|
||||||||||||||||||||||||||||||||||||||||||||||
FORD EXPLORER XLT | NISSAN PATHFINDER TI | HOLDEN FRONTERA SE |
Engine | ||
| Power: 153kW | Power: 125kW | Power: 151kW |
| 4.011 litres SOHC 12V, V6 | 3.274 litres SOHC 12V, V6 | 3.165 litres DOHC 24V, V6 |
Transmission | ||
| 5-speed auto | 4-speed auto | 4-speed auto |
Driving Wheels | ||
| Full-time 4WD | Part-time 4WD | Part-time 4WD |
Dimensions | ||
| Width: 1875mm | Width: 1820mm | Width: 1785mm |
| Height: 1730mm | Height: 1725mm | Height: 1690mm |
| Length: 4806mm | Length: 4640mm | Length: 4670mm |
| Weight: 1955kg | Weight: 1915kg | Weight: 1720kg | Retail Price (Accurate at time of publishing) |
| AUD $48340 | AUD $47490 | AUD $42440 |
Super TestThis is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Research Holden
Facebook Twitter Instagram